Name of Programme | Duration | Total Seats | Inception |
---|---|---|---|
B.Com with Computer Application | 3 Years (Six Semesters) | 60 | 2005 |
Eligibility for Admission | Admission Procedure |
---|---|
(1) Pass in Plus Two Examination (2) Those who have not studied Commerce at the Plus Two level should have a minimum of 45% of marks for admission to the course | Admission is made on the basis of qualifying examination marks and additional weightage will be given as per the Kannur University Regulations. |
NAME OF SUBJECTS STUDYING IN EACH SEMESTER (2014 – 15 Admission onwards) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Program | Sem | Core Courses | Complementary Courses | Common Courses | |||||||
B.Com With Computer Applications | I Sem | 1B01 COM – Management Concepts & Principles | 1B02 COM – Financial Accounting | - | - | 1C01 COM - Business Statistics | 1A01ENG – Comm English I | 1A02 ENG – Language Through Literature I | 1A07-1 MAL Sahithya Roopangal | 1A07-1 HIN- Srujanatmak Sahitya | |
II Sem | 2B03 COM – Principles of Marketing | 2B04 COM – Human Resource Management | 2C02 COM – Quantitative Technique for Business Decisions | 2A03 ENG – Comm English II | 2A04 ENG – Language Through Literature II | 2A08- 1 MAL Gadhya Mathrukakal | 2A08-1 HIN -Sampreshaneey | ||||
III Sem | 3B05 COM – Advanced Accounting | 3B06 COM – Optional 1 Computer Applications-1 Computer Languages and Softwares(T+P) | 3C03 COM – Basics of Research Methodology | 3C04 COM- Business Regulatory Framework | 3A11 COM – Disaster Management | 3A12 COM – Numerical Skills for Business | |||||
IV Sem | 4B07 COM – Income Tax Law & Practice I | 4B08 COM – Informatics Skills (T+P) | 4B09 COM - Optional II Electronic Data Processing & Computer Application | 4C05 COM - Corporate Law & Business Regulations | 4A13 COM - Entrepreneurship | 4A14 COM – Environment Studies | |||||
V Sem | Core Courses | Open Courses | |||||||||
5B10 COM – Cost Accounting | 5D01 COM – Basic Accounting | ||||||||||
5B11 COM – Corporate Accounting | |||||||||||
5B12 COM – Auditing | |||||||||||
5B13 COM – Income Tax & Practice II | |||||||||||
5B14 COM – Optional III, Computer Applications-III Programming Languages | |||||||||||
VI Sem | 6B15 COM – Management Accounting | ||||||||||
6B16 COM – International Business | |||||||||||
6B17 COM – Modern Banking | |||||||||||
6B18 COM – Financial Markets & Services | |||||||||||
6B19 COM – Optional IV, Computer Applications - IV Accounting Packages- Tally | |||||||||||
6B20 COM – Project |
NAME OF SUBJECTS STUDYING IN EACH SEMESTER (2013 – 14 Admission) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Program | Sem | Core Courses | Complementary Courses | Common Courses | ||||||
B.Com With Computer Applications | I Sem | 1 B 01 COM - Perspective and Methodology of Business Studies | - | - | 1 C 01 COM - Business Statistics | 1 A 01 ENG - Critical Reasoning and Academic Presentation Skills | 1 A 02 ENG - Communication Skills in English | 1 A 07- 1 MAL -Sahithya Samskara Padanangal 1 A 07-1 HIN – Creative Literature |
||
II Sem | 2 B 02 COM - Financial Accounting | 2 C 02 COM - Quantitative Techniques for Business Decisions | 2 A 03 ENG - Reading on Indian Constitution, Secularism and Environment | 2 A 04 ENG - Reading Literatures in English | 2 A 08 - 1 MAL - Bhasha Sahithya Padanangal 2 A 08 -1 HIN - Communicative and Applied Hindi |
|||||
III Sem | 3 B 03 COM - Management Principles | 3 B 04 COM - Corporate Accounting | 3 B 05 COM - Optional I Computer Application I - Programming in ‘C’ | 3 C 03 COM - Business Regulatory Frame Work | 3 A 15 COM - Disaster Management | 3 A 12 COM - Numerical Skills | ||||
IV Sem | 4 B 06 COM - Business Economics | 4 B 07 COM - (1) Informatics Skills – (Theory) 2. Practical | 4 B 08 COM - Optional II – Computer Application II – Data Base Management Systems and Internet Programming Practical -20 Mks. | 4 C 04 COM - Corporate Law and Business Regulations | - | 4 A 11 COM -Entrepreneurship Development | 4 A 09 COM -Environmental Studies | |||
V Sem | Core Courses | Open Courses | ||||||||
5 B 09 COM – Cost Accounting | 5 D 01 COM (Open course – I) - Basic Accounting | |||||||||
5 B 10 COM – Modern Banking | ||||||||||
5 B 11 COM – International Business | ||||||||||
5 B 12 COM – Computer Applications – III – Programming in Java + Practical | ||||||||||
5 B 13 COM – Human Resource Management | ||||||||||
VI Sem | 6 B 14 COM – Management Accounting | 6 D 02 COM (Open course – II) - Insurance and Risk Management | ||||||||
6 B 15 COM – Auditing | ||||||||||
6 B 16 COM – Financial Marketing and Services | ||||||||||
6 B 17 COM – Optional IV – Computer Applications IV – Accounting Packages – Tally - (Elective) | ||||||||||
6 B 18 COM – Project Report |